We are a leading Wholesale Trader of meanwell 450-1000w high reliability medical grade enclosed-pfc, meanwell 1500-2400w programmable high power enclosed-pfc, meanwell 3000w programmable high power enclosed-pfc, mornsun 5000-10000w programmable high power enclosed-pfc, mornsun 600-1000w single output enclosed-pfc and meanwell 100-300w high reliability medical grade enclosed-pfc from Surat, India.
₹ 4999 Get Latest Price
Brand | Meanwell |
Output Voltage | 5 V DC |
Usage/Application | Industrial Automation |
Output Type | Single |
Rated Power | 450-1000W |
Dimension | 218x 105x 41mm |
Safety standards | ANSI/AAMI ES60601-1,IEC60601-1,EAC TP TC 004 approved |
DC adjustment range | +/-15% rated output voltage |
Withstand voltage | I/P-O/P: 4kVAC,I/P-FG: 2kVAC,O/P-FG: 0.5kVAC,1 minute |
Overload Protection Type | Constant current limiting,auto-recovery |
Minimum order quantity: 12 Unit
₹ 1980 Get Latest Price
Brand | Mean Well |
Rated Power | 1500-2400W |
Model Name/Number | 1500-2400W |
Overload protection Type | Constant current limiting,shut off after 5 sec.,re-power on to recover |
Withstand voltage | I/P-O/P: 3kVAC,I/P-FG: 2kVAC,O/P-FG: 0.5kVAC |
Dimension (LxWxH) (mm) | 278x 127x 83.5 |
EMC standards | EN55032,EN61000-3-2,3; EN61000-4-2,3,4,5,6,8,11,EN61000-6-2,EN061204-3 |
Working temperature | -20~+70 degree C |
Over voltage protection Type | Shut down O/P voltage,re-power on to recover |
Overload protection Range | 105%~135% |
Minimum order quantity: 12 Unit
₹ 3000 Get Latest Price
Brand | Mean Well |
Model Name/Number | RSP-3000 |
Overload protection Type | Constant current limiting,shut off after 5 sec.,re-power on to recover (can adjust to continuous c |
Over voltage protection Range | 115%~140% |
AC input voltage range | 180~264VAC; 254~370VDC |
Overload protection Range | 100%~112% |
Safety standards | UL62368-1,EN62368-1,EAC TP TC 004 approved,BSMI CNS14336-1 approved (RSP-3000) |
Dimension (LxWxH) (mm) | 278x 177.8x 63.5 |
EMC standards | EN55032,EN61000-3-2,3; EN61000-4-2,3,4,5,6,8,11,EN61000-6-2,EN061204-3 |
Over voltage protection Type | Shut down O/P voltage,re-power on to recover |
Minimum order quantity: 12 Unit
₹ 5000 Get Latest Price
Brand | Mean Well |
Output Power | 25W |
Current | 25A |
Output Voltage | 5 V DC |
Usage/Application | Industrial Automation |
Output Type | Triple |
Rated Power | 5000~10000W |
Dimension | 460x 211x 83.5mm |
Model Name/Number | RST-5000 |
Over voltage protection Type | Shut down O/P voltage, re-power on to recover |
Minimum order quantity: 12 Unit
₹ 5000 Get Latest Price
Brand | Mean Well |
Rated Power | 600~1000W |
DC adjustment range | +/-10% rated output voltage |
AC input voltage range | 88~264VAC ; 124~370VDC |
Over voltage protection | 115%~140% |
Safety Standard | UL62368-1, TUV EN62368-1, EAC TP TC 004, BSMI CNS14336-1 approved; GB4943 approved for PSP-600-15/24 |
Connection | 7+8P / 9.5mm pitch terminal block with cover |
EMC Standards | EN55032 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EAC TP TC 020, BSMI CNS13438 |
Overload Protection Type | Constant current limiting, auto-recovery |
Withstand voltage | I/P-O/P: 3kVAC, I/P-FG: 2kVAC, O/P-FG: 0.5kVAC, 1 minute |
₹ 2050 Get Latest Price
Brand | Meanwell |
Rated Power | 100-300W |
Connection | 7P / 9.5mm pitch terminal block with cover |
Dimension (LxWxH) (mm) | 159x 97x 38mm |
Safety standards | ANSI/AAMI ES60601-1,IEC60601-1,EAC TP TC 004 approved |
DC adjustment range | +/-15% rated output voltage |
Overload Protection Type | Constant current limiting,auto-recovery |
Overload Protection Range | 105%~135% |
L eakage Current | Less than 300 UA |
Over voltage protection | 115%~145% |
Minimum order quantity: 12 Unit
₹ 2150 Get Latest Price
Brand | Mean Well |
Usage/Application | Industrial Automation |
Rated Power | 300~1000W |
DC adjustment range | +/-15% rated output voltage |
Connection | 7P/11mm pitch terminal block with cover |
Overload Protection Range | 105%~135% |
Safety standards | UL62368- 1,TUV EN62368- 1,EAC T P T C 0 0 4 approved |
AC inrush current (max.) | Cold start,70A at 230VAC |
Withstand voltage | I / P - O / P: 3k VA C,I / P - FG : 2k VA C,O/ P - F G: 0 . 5 kVA C,1 minute |
Model No | HRP-300 |
Minimum order quantity: 12 Unit
₹ 2350 Get Latest Price
Brand | Meanwell |
Rated Power | 150~300W |
Model Name/Number | SPV-150 |
Working temperature | - 20~ + 65 degree C |
Safety standards | UL62368- 1, TUV EN62368- 1, EAC T P T C 0 0 4 a p p r o ve d |
EMC standards | EN55032 c las s B, EN61000- 3- 2, 3 , E N 6 1 0 0 0 - 4 - 2 , 3 , 4 , 5 , 6 , 8 , 11, E A C T P T C |
AC inrush current (max.) | Cold start , 45A at 230VAC |
Dimension (LxWxH) (mm) | 215x 115x 50mm |
Withstand voltage | I / P - O / P: 3k VA C, I / P- FG : 2k VA C, O/ P - F G: 0 . 5 kVA C |
Over voltage protection Type | shut down O/P voltage, re-power on to recover |
Minimum order quantity: 12 Unit
₹ 2175 Get Latest Price
Brand | Mean Well |
Rated Power | 750-2000W |
Model Name/Number | RSP-750 |
Dimension (LxWxH) (mm) | 250x127x41mm |
DC adjustment range | Vo: +10% by potentiometer, or to 40%~110% of rated output voltage by 2~5.5VDC external control signa |
AC inrush current (max.) | Cold start, 40A at 230VAC |
Working temperature | -30~+70 degree C |
EMC standards | EN55032 class B for RSP-750, class A for RSP-1000/1600/2000; EN61000-3-2,3; EN61000-4-2,3,4,5,6,8,11 |
Overload Protection Type | Constant current limiting, auto-recovery |
AC input voltage range | 90~264VAC; 127~370VDC |
Minimum order quantity: 12 Unit
₹ 1550 Get Latest Price
Brand | Mean Well |
Model No | QP- 150 |
EMC standards | EN55032 c las s B,EN61000- 3- 2,3,E N 6 1 0 0 0 - 4 - 2,3,4,5,6,8,11 |
Rated Power | 100~320W |
DC adjustment range | CH1: -5%~+10% rated output voltage (CH1&2 for QP-150-3x,QP-150-D/F) |
Overload Protection Range | 105%~150% |
AC input voltage range | 90~ 264VAC; 127~ 370VDC |
Setup, rise, hold up time | 800ms,60ms,24ms at full load and 30VAC(TP-100/150); 1800ms,50ms,24ms at full load and 230VAC (QP |
AC inrush current (max.) | Cold s t ar t,40A at 230VAC |
Working Temperature | - 10~ + 60 degree C |
₹ 1140 Get Latest Price
Brand | Mean Well |
Output Voltage | 5V DC |
Usage/Application | Industrial Automation |
Rated Power | 75-200W |
Connection | 5P/9.5mm pitch terminal block |
AC inrush current (max.) | Cold start,65A at 230VAC |
Withstand voltage | I / P- O / P: 3k VA C,I / P- FG : 1. 5k VA C,O/ P - F G: 0 . 5 kVA C,1 minute |
Safety standards | UL62368- 1,TUV EN62368- 1,EAC TPT C004 approved |
EMC standards | EN55032 class B,EN61000-4-2,3,4,5,6,8,11,EN61000-3-2,3,EN55024,EN61000-6-2 heavy industry level |
Model No | HRP- 75 |
Minimum order quantity: 12 Unit
₹ 1165 Get Latest Price
Output Voltage | 5V DC |
Brand | Mean Well |
Usage/Application | Industrial Automation |
Rated Power | 320~500W |
Working temperature | -30~+70 degree C (refer to output derating curve) |
Over voltage protection Range | 115%~145% |
AC inrush current (max.) | Cold start,40A at 230VAC |
Model No | RSP-320 |
Connection | 9P / 9.5mm pitch terminal block (Input/Output) |
AC input voltage range | 88~264VAC; 124~370VDC |
Minimum order quantity: 12 Unit
₹ 1165 Get Latest Price
Output Voltage | 5V DC |
Brand | Mean Well |
Usage/Application | Industrial Automation |
Rated Power | 75~200W |
Over voltage protection Type | Shut down O/P voltage,re-power on to recover |
AC input voltage range | 85~264VAC; 120~370VDC |
Connection | 5P / 9.5mm pitch terminal block |
Dimension (LxWxH) (mm) | 159x97x30 |
EMC standards | EN55032 class B,EN61000-3-2,3,EN61000-4-2,3,4,5,6,8,11,GB9254,EAC TP TC 020,EN55024 |
DC adjustment range | -5%~+10% rated output voltage |
Minimum order quantity: 12 Unit
₹ 6320 Get Latest Price
Brand | Mean Well |
Model Name/Number | UHP-750 |
Throw Type | Single Throw |
Certifications | CE |
Emc Standards | EN55032 c las s B,EN61000- 3- 2,3,EN 6 1 0 0 0 - 4 - 2,3,4,5,6,8,11 |
Power | 750~1000W |
Working temperature | - 30~ + 70 degree C ( r ef er t o out put der at ing cu r ve ) |
Vibration | 10~500Hz,5G 10min./1cycle,60min. each along X,Y,Z axes |
Dimension (LxWxH)(mm) | 237x 100x 41 |
DC adjustment range | 0~20% rated output voltage |
Minimum order quantity: 12 Unit
₹ 1520 Get Latest Price
Brand | Mean Well |
Model Name/Number | UHP-200 |
Pole Type | Single Pole |
Throw Type | Double Throw |
Certifications | CE |
Emc Standards | EN55032 c las s B,EN61000- 3- 2,3,EN 6 1 0 0 0 - 4 - 2,3,4,5,6,8,11,GB 9 2 5 4,E N |
Dimension (LxWxH)(mm) | 194x 55x 26 |
Vibration | 10~500Hz,5G 10min./1cycle,60min. each along X,Y,Z axes |
AC inrush current (max.) | Cold start,40A at 115VAC,80A at 2 3 0 VA C |
Working temperature | - 30~ + 70 degree C ( r ef er t o out put der at ing cu r ve ) |
Minimum order quantity: 12 Unit
₹ 5200 Get Latest Price
Brand | Mean Well |
Model Name/Number | UHP-1500 |
Emc Standards | EN55032 c las s B,EN61000- 3- 2,3,EN 6 1 0 0 0 - 4 - 2,3,4,5,6,8,11 |
Dimension (LxWxH)(mm) | 290x 140x 41 |
Power | 1500~2000W |
Safety standards | EN62368- 1,UL62368- 1,EAC TP TC 004 approved design refer to EN61558-1,EN60335-1 (by request) |
AC inrush current (max.) | Cold start,60A at 230VAC |
Over voltage protection Range | 125%~140% |
DC adjustment range | 0~20% rated output voltage |
Working temperature | - 30~ + 70 degree C |
Minimum order quantity: 12 Unit
Swapnil Ajaykumar Shah (CEO)
Arihant Enterprise
Gb-1,Ground Floor,Sardar Complex,Road No 6,Surat
Udhna, Surat - 394210, Gujarat, India