We are a leading Wholesale Trader of meanwell 640ma knx bus power supply, meanwell 5-65w single dual and triple output open frame power supply, meanwell 75-200w single output industrial grade green open frame power supply, mean well se series enclosed switching power supply, meanwell 300-400w single output medical grade green open frame power supply and meanwell 1-20w open frame power supply from Surat, India.
₹ 2000 Get Latest Price
Brand | Meanwell |
Usage/Application | Industrial Automation |
Output Type | Single |
Model Name/Number | KNX- 20E- 64 0 |
Connection | I/P: 3 poles; O/P: 2 poles screw DIN terminal & 2 KNX bus terminals (black/red) |
EMC standards | EN50491-5-1,-5-2,-5-3, EN61000-4-2,3,4,5,6,8,11, EAC TP TC 020 |
Overload protection Type | constant current limiting, auto-recovery after fault condition is removed |
Working Temperature | -30~+70 degree C (refer to output derating curve) |
Safety standards | EN61558-1,EN61558-2-16, EN50491-3, EAC TP TC 004 approved |
LED indicators | ON: Green LED, normal operation, no fault; Reset: Red LED, reset of the KNX bus; |
Minimum order quantity: 13 Unit
₹ 1000 Get Latest Price
Brand | Meanwell |
Rated Power | 5~65W |
Withstand voltage | I/P-O/P: 3kVAC,I/P-FG:1.5kVA |
AC inrush current (max.) | Cold start,30A at 230VAC |
Leakage current (at 240VAC) | Less than 0.5mA |
Safety standards | EAC TP TC 004 |
Overload protection | 105% hiccup mode,auto-recovery |
AC input voltage range | 85~264VAC; 120~370VDC |
Model No | PS-05 |
Over voltage protection | 115%~150% |
Minimum order quantity: 12 UNIT
₹ 995 Get Latest Price
Brand | Meanwell |
Rated Power | 75-200W |
Model No | ELP-75 |
Working temperature | -30~+70 degree C (refer to output derating curve) |
Over voltage protection Range | 110%~130% |
Over voltage protection Type | Shut down o/p voltage,re-power on to recover |
Withstand voltage | I/P-O/P: 3kVAC,I/P-FG:1.5kVAC,O/P-FG: 0.5kVAC |
Connection | 3+4P/3.96mm pitch,JST B3P / B6P-VH |
Overload protection Type | Hiccup mode,auto-recovery |
EMC standards | EN55011 (EPP-300) / EN55032 class B,EN61000-3-2,3,EN61000-4-2,3,4,5,6,8,11,EAC TP TC 020 |
Minimum order quantity: 12 Unit
₹ 1120 Get Latest Price
Brand | Mean Well |
Usage/Application | Industrial Automation |
Series | SE Series |
Output Type | Single |
Rated Power | 450~1500W |
Model No | SE- 450 |
Connection | 9P/11mm pitch terminal block with cover |
DC Adjustment Range | +/- 10% rated output voltage |
EMC standards | EN55032 class B,EN61000-3-2,3,EN61000-4-2,3,4,5,6,8,11 |
Safety standards | UL62368-1,EAC TP TC 004,BSMI CNS14336-1 approved |
Minimum order quantity: 12 Unit
₹ 1520 Get Latest Price
Voltage | 24 V |
Brand | Meanwell |
Output Power | 25W |
Current | 25A |
Output Voltage | 5 V DC |
Rated Power | 300-400W |
Model No | RPS-300-x |
AC input voltage range | 90~264VAC |
DC adjustment range | +/-5% |
Leakage current | PCB Type Less than 150 uA,Enclosed Type: Less than 200 uA |
Minimum order quantity: 12 Unit
₹ 450 Get Latest Price
Brand | Meanwell |
Rated Power | 1~20W |
Model Name/Number | IRM-01-x S |
EMC standards | EN55032 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN55024, EAC TP TC 020 |
Working temperature | -30~+85 ddegreeC |
Over voltage protection | 115%~135% rated output voltage |
AC input voltage range | 85~305VAC |
Overload protection | Greater than 110% |
Withstand voltage | I/P-O/P: 3kVAC |
Safety standards | IRM-01~20: UL62368-1, TUV EN62368-1, EAC TP TC 004, BSMI CNS14336-1 approved; IRM-03(S): TUV EN60335 |
Minimum order quantity: 12 Unit
₹ 1520 Get Latest Price
Output Voltage | 5 V |
Brand | Meanwell |
Display Type | Digital |
Usage/Application | Industrial Automation |
Rated Power | 65~250W |
Withstand voltage | I/P-O/P: 3kVAC,I/P-FG: 2kVAC,1minute |
Overload protection | 90~125W hiccup mode,auto-recovery |
AC input voltage range | 90~264VAC; 127~370VDC |
EMC standards | EN55032 class B,EN61000-3-2,3,EN61000-4-2,3,4,5,6,8,11,EAC TP TC 020 |
Over voltage protection | CH1: 115%~135% rated output voltage |
Minimum order quantity: 12 Piece
₹ 2689 Get Latest Price
Brand | Meanwell |
Material | Aluminum |
Usage/Application | Industrial |
Finish | Powder Coating |
Series | DIN Series |
Model Name/Number | ICL-16R |
AC input voltage range | 180~ 264VAC,50/ 60Hz |
EMC standards | EN55032 c las s B,EN61000- 3 - 2,E N 6 1 0 0 - 4 - 2,3,4,5,6,8,11,E A C T P T C 0 2 |
Internal relay | PSU setup time less than 250ms 1 cycle / 5min |
Load capacity | 2500 uF max. |
Minimum order quantity: 12 piece
₹ 1150 Get Latest Price
Brand | Meanwell |
Material | Aluminum |
Usage/Application | Industrial |
Finish | Powder Coating |
Series | DIN Series |
Dimension | 55.5x 125.2x 100 mm |
EMC standards . | EN55032 class B,EN61000-4-2,3,4,5,6,8,11,EAC TP TC 020 |
DC input / DC bus | 24~29V,40A max |
Working temperature | -20~+70degree C |
Model No. | DR-UPS40 |
Minimum order quantity: 12 Piece
₹ 870 Get Latest Price
Safety standards | UL62368-1,IEC/EN62368-1,IEC/EN61558-1,EN61558-2-16,IEC/EN60335-1,CCC GB4943,BSMI CNS14336-1,E |
Withstand voltage | I/P-O/P: 4kVAC,I/P-FG: 2kVAC,O/P-FG: 1.25kVAC |
Dimension (LxWxH) (mm) | 159x 97x 30 |
Series | LRS Series |
Model No | LRS-150F |
Overload protection Range | 110%~140% |
EMC standards | EN55032 class B,EN55014,EN61000-3-2(120W),3,EN61000-4,2,3,4,5,6,8,11,GB/T 9254,EAC TP TC 020 |
Working temperature | -30~+70 degree C ( r ef er t o out put der at i n g cu r ve ) |
Over voltage protection | Shut down o/p voltage,re-power on to recover |
Power | 150~350W |
Minimum order quantity: 12 Unit
₹ 1250 Get Latest Price
Series | LRS Series |
Model No | LRS-35 |
EMC standards | EN55032 class B,EN55014,EN61000-3-2,3,EN61000-4,2,3,4,5,6,8,11,GB9254,CNS13438 |
Brand | Mean Well |
Connection | 5P/9.5mm pitch terminal block |
Withstand voltage | I/P-O/P: 4kVAC,I/P-FG: 2kVAC,O/P-FG: 1.25kVAC,1 minute |
Safety standards | UL62368-1,IEC/EN62368-1,IEC/EN61558-1,EN61558-2-16,IEC/EN60335-1,CCC GB4943,BSMI CNS14336-1,E |
AC inrush current (max.) | Cold start,45A at 230VAC |
Over voltage protection Range | 115%~135% rated output voltage |
Overload Protection Range | 110%~150% |
Minimum order quantity: 12 Unit
Swapnil Ajaykumar Shah (CEO)
Arihant Enterprise
Gb-1,Ground Floor,Sardar Complex,Road No 6,Surat
Udhna, Surat - 394210, Gujarat, India